FA Trial Balance Report
For Company: 9999999 almost 10 million company
For Year: 1998 Period: 11
Generated on: 12-06-1998 13:30:56 by: LAPTOP/Laptop
| Co | Fund | Account | Account Name | Start | Activity | Balance |
| 9999999 | 99999 | 10009 | Undeposited Receipts | 0.00 | 506.39 | 506.39 |
| 9999999 | 99999 | 10999 | Other Inventory On Hand | 0.00 | 1,265.30 | 1,265.30 |
| 9999999 | 99999 | 11000 | Accounts Receivable | 0.00 | 235.27 | 235.27 |
| 9999999 | 99999 | 16000 | Inventory On Hand | 0.00 | 334.65 | 334.65 |
| ------ | ------ | ------ | Total Assets | 0.00 | 2,341.61 | 2,341.61 |
| 9999999 | 99999 | 20000 | Accounts Payable | 0.00 | -2,676.48 | -2,676.48 |
| 9999999 | 99999 | 21000 | Sales Tax Payable | 0.00 | -11.42 | -11.42 |
| ------ | ------ | ------ | Total Liabialities | 0.00 | -2,687.90 | -2,687.90 |
| 9999999 | 99999 | 40000 | Income | 0.00 | -540.00 | -540.00 |
| 9999999 | 99999 | 45000 | Grose Inventory Sales - Cash | 0.00 | -190.24 | -190.24 |
| ------ | ------ | ------ | Total Income | 0.00 | -730.24 | -730.24 |
| 9999999 | 99999 | 50000 | Utility Expense | 0.00 | 1,000.00 | 1,000.00 |
| 9999999 | 99999 | 50100 | Travel Expense | 0.00 | 2.00 | 2.00 |
| 9999999 | 99999 | 55000 | Cost of Goods Sold - Cash | 0.00 | 74.53 | 74.53 |
| ------ | ------ | ------ | Total Expenses | 0.00 | 1,076.53 | 1,076.53 |
| ------ | ------ | ------ | Trial Balance | 0.00 | 0.00 | 0.00 |
This sample Trial Balance Report was generated by Riverside Windows FA.