Accounts Payable Aging Report
For Company 9999999 almost 10 million company
Generated on: 12-07-1998 20:00:01 by: LAPTOP/Laptop
| Entity Name | Entity | Vouch | EntRef | Date | 0-30 | 31-60 | 61-90 | 91+ | Total |
| Long, Lazarus | 100001 | 1000029 | Unknown | 12/1/98 | 37.04 | 0.00 | 0.00 | 0.00 | 37.04 |
| Long, Lazarus | 100001 | 1000028 | Unknown | 11/30/98 | 86.42 | 0.00 | 0.00 | 0.00 | 86.42 |
| Long, Lazarus | 100001 | 1000027 | testpo | 11/26/98 | 1,537.02 | 0.00 | 0.00 | 0.00 | 1,537.02 |
| Long, Lazarus | 100001 | ------------ | ------------ | ------------ | 1,660.48 | 0.00 | 0.00 | 0.00 | 1,660.48 |
| Last, first | 100003 | 1000031 | 981203 | 12/3/98 | 1,000.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Last, first | 100003 | 1000030 | Unknown | 12/3/98 | 16.00 | 0.00 | 0.00 | 0.00 | 16.00 |
| Last, first | 100003 | ------------ | ------------ | ------------ | 1,016.00 | 0.00 | 0.00 | 0.00 | 1,016.00 |
| Grand Total | ---------- | ------------ | ------------ | ---------- | 2,676.48 | 0.00 | 0.00 | 0.00 | 2,676.48 |
This sample Payables Aging Report was generated by Riverside Windows PA.